Sofitel London Heathrow
Terminal 5 London Heathrow AirportTW62GD London, United Kingdom AccorHotels
Das einzige Hotel am Flughafen Heathrow mit direktem Zugang zum Terminal 5 über einen überdachten Gang und zu den Terminals 1, 2, 3 und Terminal 4 über die kostenlose Zugverbindung Heathrow Express/Heathrow Connect. Das Sofitel London Heathrow liegt nur 21 Minuten mit dem Zug vom Zentrum Londons entfernt.
Das Hotel verfügt über 605 Zimmer, darunter 27 Suiten, 45 Tagungsräume, zwei Restaurants, darunter das französisch inspirierte La Belle Epoque, zwei Bars sowie einen exklusiven Teesalon. Das Hotel bietet außerdem ein hochmodernes Spa und Fitnessstudio sowie einen Parkplatz vor Ort.
Egal, ob Sie ein hochkarätiges Vorstandstreffen, Ausstellungen oder Produkteinführungen planen, wir haben den ultimativen Veranstaltungsort. Mit 45 Tagungsräumen, darunter ein Hörsaal mit Breitbildkino und 3 Premium-Sitzungsräumen, sowie Planungsbüros können wir auf alle Ihre Bedürfnisse eingehen. Alle Zimmer verfügen über KOSTENLOSEN WLAN-Internetzugang, Klimaanlage, Telefon und eingeschränkten Zugang für Rollstuhlfahrer.
Raum Name |
Gesamt m2 | Deckenhöhe | Wifi | Tageslicht | Theater | Klassenzimmer | Abendessen | Kabarett | Rezeption | Sitzungssaal | U-Form |
---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam | 42 | yes | no | 28 | 16 | 24 | 12 | 14 | |||
Arora (1-3) | 725 | yes | no | 600 | 360 | 336 | 300 | ||||
Arora (4-7) | 396 | yes | no | 350 | 180 | 184 | 180 | 82 | 98 | ||
Arora Suite | 1309 | yes | no | 1300 | 720 | 850 | 800 | ||||
Arora Theatre | 158 | yes | no | 117 | |||||||
Athens | 47 | yes | no | 35 | 12 | 16 | 16 | 24 | 16 | 14 | |
Bangkok | 33 | yes | no | 20 | 8 | 10 | 10 | ||||
Berlin | 34 | yes | no | 25 | 12 | 10 | 10 | 12 | |||
Brisbane | 20 | yes | no | 12 | 6 | 6 | |||||
Brussels | 28 | yes | no | 18 | 10 | 10 | 8 | ||||
Cairo | 32 | yes | yes | 12 | 6 | 10 | 8 | ||||
Cape Town | 24 | yes | yes | 12 | 6 | 10 | 8 | ||||
Chef's table | 22 | yes | no | 10 | |||||||
Chicago | 54 | 2 | yes | no | 40 | 27 | 32 | 27 | 20 | ||
Dubai | 60 | yes | yes | 47 | 21 | 30 | 1 | 20 | 20 | ||
Geneva | 36 | yes | no | 18 | 10 | 10 | 12 | ||||
Houston | 40 | 2 | yes | no | 30 | 18 | 20 | 12 | 12 | ||
Imperial Boardroom | 69 | yes | no | 15 | |||||||
London 1 | 45 | yes | no | 45 | 20 | 24 | 12 | 14 | |||
London 2 | 45 | yes | no | 45 | 20 | 24 | 12 | 14 | |||
London Suite | 108 | yes | no | 80 | 54 | 48 | 24 | 24 | |||
Los Angeles | 30 | 2 | yes | no | 18 | 12 | 16 | 10 | |||
Madrid | 41 | yes | no | 30 | 18 | 24 | 10 | 12 | |||
Marrakech | 31 | yes | yes | 16 | 12 | 16 | 10 | ||||
Martinique | 24 | yes | no | 10 | 8 | 8 | 8 | ||||
Melbourne 1 | 19 | yes | no | 20 | 9 | 8 | 6 | ||||
Melbourne 2 | 20 | yes | no | 20 | 9 | 8 | 6 | ||||
Melbourne Suite | 45 | yes | yes | 40 | 20 | 16 | 14 | 14 | |||
Montreal | 34 | 2 | yes | no | 25 | 18 | 16 | 11 | 12 | ||
New York 1 | 45 | yes | no | 45 | 20 | 24 | 12 | 14 | |||
New York 2 | 45 | yes | no | 45 | 20 | 24 | 12 | 14 | |||
New York Suite | 108 | 2 | yes | no | 80 | 45 | 50 | 40 | 100 | 25 | 30 |
Opera Boardroom | 67 | yes | yes | 25 | |||||||
Paris | 82 | yes | no | 80 | 54 | 40 | 40 | 22 | 27 | ||
Philadelphia | 28 | yes | no | 18 | 9 | 16 | 10 | ||||
Rio De Janeiro | 27 | yes | no | 18 | 12 | 16 | 8 | ||||
Rome | 29 | yes | no | 15 | 12 | 10 | |||||
Salon Privé | 40 | yes | no | 16 | |||||||
Shanghai | 38 | yes | yes | 25 | 18 | 8 | 10 | 12 | |||
Stockholm | 18 | yes | no | 6 | |||||||
Sydney 1 | 20 | yes | no | 20 | 9 | 8 | 6 | ||||
Sydney 2 | 23 | yes | no | 20 | 9 | 8 | 6 | ||||
Sydney Suite | 50 | yes | yes | 40 | 20 | 24 | 12 | 14 | |||
Tokyo | 47 | yes | yes | 24 | 15 | 16 | 12 | 12 | |||
Vienna | 32 | yes | no | 18 | 10 | 8 | 10 | ||||
Washington | 66 | yes | no | 50 | 33 | 40 | 18 | 20 | |||
Zen Boardroom | 47 | yes | yes | 15 |
Terminal 5 London Heathrow Airport , TW62GD London, United Kingdom